Description
|
Performan |
|
| Nominal Voltage | 51.2Vdc |
| Nominal Capacty | 200Ah |
| BateryEnergy | 16.07kWh |
| Charge Current | 150A |
| Charge Power | 7680W |
| Discharge Cuent | 200A |
| Discharge Power | 10240W |
| Short Circuit Curent | 540A |
190,000 ৳ Original price was: 190,000 ৳ .188,000 ৳ Current price is: 188,000 ৳ .
LV top sun 200ah Lithium-ion battery
|
Performan |
|
| Nominal Voltage | 51.2Vdc |
| Nominal Capacty | 200Ah |
| BateryEnergy | 16.07kWh |
| Charge Current | 150A |
| Charge Power | 7680W |
| Discharge Cuent | 200A |
| Discharge Power | 10240W |
| Short Circuit Curent | 540A |
190,000 ৳ Original price was: 190,000 ৳ .188,000 ৳ Current price is: 188,000 ৳ .
300,000 ৳ Original price was: 300,000 ৳ .290,000 ৳ Current price is: 290,000 ৳ .
Reviews
There are no reviews yet.