Description
| Performan | |
| Nominal Voltage | 51.2Vdc |
| Nominal Capacty | 392Ah |
| BateryEnergy | 20kWh |
| Charge Current | 196A |
| Charge Power | 10035.2W |
| Discharge Cuent | 300A |
| Discharge Power | 15360W |
300,000 ৳ Original price was: 300,000 ৳ .290,000 ৳ Current price is: 290,000 ৳ .
LVTOPSUN Lithium-ion battery 100ah
| Performan | |
| Nominal Voltage | 51.2Vdc |
| Nominal Capacty | 392Ah |
| BateryEnergy | 20kWh |
| Charge Current | 196A |
| Charge Power | 10035.2W |
| Discharge Cuent | 300A |
| Discharge Power | 15360W |
15,500 ৳ Original price was: 15,500 ৳ .14,500 ৳ Current price is: 14,500 ৳ .
Reviews
There are no reviews yet.