Description
-
Characteristics of 900 Series Fan and Pump VFD Drive:
1. Support terminal and panel control (Run/Stop),Support speed regulation via buttons and analog inputs
2. Analog inputs compatible with voltage (0-10V) and current (4-20mA) signals,Multi-speed control capability (up to 4 preset speeds)
3. Built-in constant pressure control for water supply systems,High protection level with time-saving parameter configuration
4. Detachable keypad design for flexible operation,Robust construction for harsh environment applications
5. Dual control mode (terminal/panel operation),Flexible speed command options (analog/digital)。Multi-function analog inputs/outputs,Specialized pump control functions
6. User-friendly interface design,Wide environmental adaptability
Application of 900 Series Fan and Pump VFD Drive:
Material handling (lifting, conveying equipment)Processing and manufacturing (machine tools, metal processing)
Process industries (petrochemical, metallurgical, cement)
Municipal engineering (water supply, sewage treatment)
New energy (wind power, photovoltaic supporting)
Packaging Textile (Printing, Chemical Fiber, Packaging Machinery)
Transportation (electric vehicles, rail transit) and other fields.
Through innovative driving technology and industry-specific customized solutions, m-driver frequency converters continue to create value for customers in various industries.

| Model | SUN-9K-G02P1-EU-AM2 | SUN-10K-G02P1-EU-AM2 | SUN-10.5K-G02P1-EU-AM2 |
| PV String Input Date | |||
| Max. PV Input Power(kW) | 13.5 | 15 | 15.8 |
| Max. PV Input Voltage(V) | 550 | ||
| Start-up Voltage(V) | 80 | ||
| MPPT voltage range(V) | 70-500 | ||
| Rated PV Input voltage(V) | 360 | ||
| Max. Input Short Circuit Current (A) | 39+39 | ||
| Max. Operating PV Input Current(A) | 26+26 | ||
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 | ||
| AC Output Side | |||
| Rated AC Output Active Power(kW) | 9 | 10 | 11 |
| Max. AC Output Apparent Power(kVA) | 9.9 | 11 | 11.55 |
| Rated AC output current (A) | 41/39.2 | 45.5/43.5 | 47.8/45.7 |
| Max. AC Output Current(A) | 45/43.1 | 50/47.9 | 52.5/50.3 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | ||
| Grid Connection Form | L/N/PE | ||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||
| Total Current Harmonic Distortion THDi | <3% | ||
| DC Injection Current | <0.5%ln | ||
| Efficiency | |||
| Max. Efficiency | 97.70% | ||
| Euro Efficiency | 97.20% | ||
| MPPT Efficiency | >99% | ||
| Equipment Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| AC Output Overcurrent Protection | Yes | ||
| AC Output Overvoltage Protection | Yes | ||
| AC Output Short Circuit Protection | Yes | ||
| Thermal Protection | Yes | ||
| Insulation Impedance Detection | Yes | ||
| DC Component Monitoring | Yes | ||
| Arc Fault Circuit Interrupter (AFCI) | Optional | ||
| Anti-islanding Protection | Yes | ||
| Residual Current Detection | Yes | ||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||
| DC Switch | Yes | ||
| Interface | |||
| Communication Interface | RS485/RS232 | ||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||
| General Data | |||
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating | ||
| Permissible Ambient Humidity | 0~100% | ||
| Permissible Altitude (m) | 3000m | ||
| Noise (dB) | ≤ 35 | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-Isolated | ||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||
| Cabinet Size (WxHxD mm) | 330*410*213.5(Excluding connectors and brackets) | ||
| Weight [kg] | 14.8 | ||
| Warranty | 5 years | ||
| Type Of Cooling | natural cooling | ||
| Grid Regulation | IEC 61727,IEC 62116,EN 50549,NRS 097,RD 140,UNE 217002,G99 | ||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||

Reviews
There are no reviews yet.